Welcome To
Blue Lion Golf
Real Golf, Played by Amateurs
Order of Merit
| Position | Player Name | Total Points | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Pizzilli | 380 | 50 | 60 | 100 | 0 | 0 | 32 | 37 | 90 | 100 | 90 |
| 2 | Ryan Ward | 370 | 90 | 90 | 55 | 90 | 0 | 35 | 32 | 70 | 90 | 100 |
| 3 | Scott Upton | 365 | 55 | 65 | 100 | 100 | 37 | 35 | 100 | 20 | 0 | 30 |
| 4 | Ben Hall | 320 | 30 | 37 | 0 | 65 | 80 | 80 | 80 | 80 | 32 | 70 |
| 5 | Steve Essex | 310 | 70 | 40 | 30 | 25 | 90 | 100 | 50 | 40 | 16 | 45 |
| 6 | Jamie Waring | 280 | 37 | 0 | 0 | 0 | 60 | 90 | 0 | 50 | 80 | 0 |
| 7 | Giuseppe Pizzilli | 270 | 8 | 80 | 45 | 0 | 0 | 0 | 65 | 65 | 55 | 60 |
| 8 | Mark Essex | 265 | 55 | 0 | 60 | 80 | 40 | 0 | 70 | 0 | 30 | 35 |
| 9 | Elliot Oakes | 265 | 9 | 100 | 50 | 50 | 0 | 0 | 40 | 0 | 65 | 0 |
| 10 | Simon Essex | 255 | 12 | 70 | 25 | 37 | 0 | 60 | 55 | 0 | 70 | 55 |
| 11 | Gary Thornton | 250 | 80 | 65 | 27 | 55 | 0 | 50 | 0 | 0 | 0 | 0 |
| 12 | Andy Parsons | 250 | 25 | 50 | 0 | 32 | 45 | 65 | 90 | 0 | 40 | 0 |
| 13 | Rob Crellin | 245 | 0 | 80 | 60 | 65 | 40 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Simpson | 245 | 45 | 32 | 37 | 70 | 0 | 55 | 60 | 60 | 35 | 40 |
| 15 | John Davies | 245 | 40 | 45 | 90 | 40 | 35 | 0 | 22 | 0 | 60 | 50 |
| 16 | Jamie Horsley | 217 | 65 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 50 | 32 |
| 17 | Kevin Ford | 182 | 20 | 27 | 0 | 45 | 0 | 30 | 0 | 0 | 22 | 80 |
| 18 | Arron Owen | 165 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 45 | 0 | 65 |
| 19 | Keith Simpson | 157 | 18 | 0 | 0 | 0 | 70 | 0 | 25 | 0 | 25 | 37 |
| 20 | Tom Taylor | 152 | 35 | 0 | 22 | 0 | 45 | 0 | 45 | 27 | 0 | 0 |
| 21 | Les Randle | 150 | 0 | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 0 |
| 22 | Alex Hamilton | 139 | 35 | 0 | 32 | 27 | 0 | 0 | 45 | 0 | 0 | 0 |
| 23 | Derek Hamilton | 137 | 0 | 35 | 35 | 37 | 0 | 30 | 0 | 18 | 0 | 0 |
| 24 | Tommy Hamilton | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rod Hall | 86 | 22 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 37 | 0 |
| 26 | Luke Morley | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Jones | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mitchell Harrison | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
| 29 | Rob Clark | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Horsley | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | John Lawrence | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rob Brandish | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matthew Jones | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jake Wagstaff | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mark Pettit | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Further Information
Our History
Founded from the Blue Lion, Witherley the Blue Lion Golf society was created to bring local golfers together. Since then the society has grown beyond what it once was, with members travelling from further afield to join us. Visit our dedicated History page to learn more.
Rules
Each year we review our tournament rules such as handicap allowances, handicap adjustments, OOM points systems and more. Check out our About Us page to find them in full detail.
Blue Lion Cup
Bi-annually we host a Ryder Cup format event for our society, alternating between overseas and UK based venues. See our BLC page to find out more.
